TradingHighway.com compares more than 150 features of over 14 of the best online stock and investment brokers, including IG, Interactive Investor, eToro, Plus500, Capital.com, XTB, AvaTrade, CMC Markets, Admiral Markets, Trading212, XM, FBS, UFX, and more…
Top Rated Online Trading Brokers 2021
Risk Warning: The price and value of investments and their income fluctuates: you may get back less than the amount you invested. If you are unsure about the suitability of a particular investment or think that you need a personal recommendation, you should speak to a suitably qualified financial adviser. Please note, the tax treatment of these products depends on the individual circumstances of each customer and may be subject to change in future. If you are uncertain about the tax treatment of the products you should contact your country’s tax authority or seek independent tax advice.
Brokers | Reputation | Choices | Tools | Overall |
|
---|---|---|---|---|---|
Deutschland * keine Depotgebühren |
|||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Österreich * keine Depotgebühren |
|||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. | |||||
Investing involves risk of loss. Please check and review all terms and conditions before applying. |
Details - Trading Platforms
Brokers | MT4 | MT5 | Mobile Apps | WebTrader |
---|---|---|---|---|
Deutchsland * keine Depotgebühren |
✔ | ✖ | ✔ | ✔ |
Österreich * keine Depotgebühren |
✔ | ✖ | ✔ | ✔ |
✔ | ✔ | ✖ | ✖ | |
✖ | ✖ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✖ | |
✖ | ✖ | ✔ | ✔ | |
✖ | ✖ | ✔ | ✖ | |
✖ | ✖ | ✔ | ✔ | |
✔ | ✖ | ✖ | ✖ | |
✖ | ✖ | ✔ | ✔ |
Details - Forex Pairs
Brokers | GBP/USD | USD/JPY | EUR/USD | USD/CHF | USD/CAD | NZD/USD | AUD/USD |
---|---|---|---|---|---|---|---|
Deutschland * keine Depotgebühren |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Österreich * keine Depotgebühren |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Other Features
Brokers | Min. Deposit | Min. Spread | Max. Leverage | Currency Pairs | Account Currencies |
---|---|---|---|---|---|
Deutschland * keine Depotgebühren |
$0 | 1.0pips | 1:100 | 22 | EUR |
Österreich * keine Depotgebühren |
$0 | 1.0pips | 1:100 | 22 | EUR |
$100 | 1.1pips | 1:500 | 61 | EUR, GBP, AUD, RMB, THB, IDR, MYR, VND, PHP | |
$100 | 0.01pips | 1:300 | 70 | EUR | |
$100 | 0.6pips | 1:400 | 55 | USD, GBP, EUR, JPY, HKD | |
$0 | - | - | - | EUR | |
$0 | - | - | - | USD | |
$1 | - | - | 19 | - | |
$150 | 0.8pips | 1:400 | 91 | USD, HKD, EUR, GBP, AUD, SGD | |
0$ | 1.0pips | 1:40 | 21 | PLN, RON,EUR, GBP, USD, RUB, SGD,CHF, BGN, CZK, HRK, HUF |
Options trading carries significant risk and is not suitable for all investors. There is also an additional risk with certain complicated options strategies. Please familiarize yourself with the characteristics and risks of standardized options before trading.